
FULL NAME: | SBONELO CELE |
NICKNAME: | SBO |
BORN: | 27 AUG 2001 |
PLACE OF BIRTH: | DURBAN |
HEIGHT: | 1.71m |
WEIGHT: | 62kg |
NATIONALITY: | SOUTH AFRICAN |
POSITION: | LB |
JERSEY NUMBER: | 30 |
PREVIOUS CLUBS: | UTHONGATHI FC |
DEBUT FOR ARROWS: | 14/08/2021 GOLDEN ARROWS 2(4)-(3)2 SUPERSPORT UTD |
GOALS FOR ARROWS: | 1 |
PREMIER CAPS: | 44 |
DISKI CAPS: | 0 |
2023/24
Starting XI | Sub | Goals | |
---|---|---|---|
DSTV PREM | 1 | 2 | 0 |
CUP GAMES | 0 | 0 | 0 |
2022/23
Starting XI | Sub | Goals | |
---|---|---|---|
DSTV PREM | 12 | 2 | 0 |
CUP GAMES | 2 | 0 | 0 |
2021/22
Starting XI | Sub | Goals | |
---|---|---|---|
DSTV PREM | 16 | 5 | 1 |
CUP GAMES | 2 | 2 | 0 |