
FULL NAME: | THABANI ZUKE |
NICKNAME: | ZUKE |
BORN: | 11 SEPT 1998 |
PLACE OF BIRTH: | KWAMAKUTHA |
HEIGHT: | 1.84m |
WEIGHT: | 68kg |
NATIONALITY: | SOUTH AFRICAN |
POSITION: | CD/DCM |
DEBUT FOR ARROWS: | 10/09/2016 LGA (1) VS BLOEM CELTIC (1) |
GOALS FOR ARROWS: | 1 |
PREMIER CAPS: | 71 |
DISKI CAPS: | 42 |
2023/24
Starting XI | Sub | Goals | |
---|---|---|---|
DSTV PREM | 0 | 0 | 0 |
CUP GAMES | 0 | 0 | 0 |
2022/23
Starting XI | Sub | Goals | |
---|---|---|---|
DSTV PREM | 14 | 0 | 1 |
CUP GAMES | 0 | 0 | 0 |
2021/22
Starting XI | Sub | Goals | |
---|---|---|---|
DSTV PREM | 27 | 2 | 0 |
CUP GAMES | 3 | 0 | 0 |
2020/21
Starting XI | Sub | Goals | |
---|---|---|---|
DSTV PREM | 17 | 1 | 0 |
CUP GAMES | 1 | 0 | 0 |
DSTV DISKI | 2 | 0 | 0 |
2019/20
Starting XI | Sub | Goals | |
---|---|---|---|
ABSA PREM | 0 | 5 | 0 |
CUP GAMES | 1 | 0 | 0 |
2018/19
Starting XI | Sub | Goals | |
---|---|---|---|
ABSA PREM | 0 | 0 | 0 |
CUP GAMES | 0 | 0 | 0 |
DISKI CHALLENGE | 7 | 1 | 0 |
DISKI SHIELD | 5 | 0 | 0 |
2017/18
Starting XI | Sub | Goals | |
---|---|---|---|
ABSA PREM | 0 | 0 | 0 |
CUP GAMES | 0 | 0 | 0 |
DISKI CHALLENGE | 12 | 1 | 0 |
DISKI SHIELD | 4 | 0 | 0 |
2016/17
Starting XI | Sub | Goals | |
---|---|---|---|
ABSA PREM | 0 | 0 | 0 |
CUP GAMES | 0 | 0 | 0 |
DISKI CHALLENGE | 9 | 3 | 1 |