
FULL NAME: | THUBELIHLE MAGUBANE |
NICKNAME: | CHENENE |
BORN: | 26 SEPT 1998 |
PLACE OF BIRTH: | ESTCOURT |
HEIGHT: | 1.69m |
WEIGHT: | 60kg |
NATIONALITY: | SOUTH AFRICAN |
POSITION: | LW |
JERSEY NUMBER: | 26 |
PREVIOUS CLUBS: | TS SPORTING FC |
DEBUT FOR ARROWS: | 11/09/2021 TS GALAXY (2) VS LAMONTVILLE GOLDEN ARROWS (2) |
GOALS FOR ARROWS: | 0 |
PREMIER CAPS: | 18 |
DISKI CAPS: | 0 |
2023/24
Starting XI | Sub | Goals | |
---|---|---|---|
DSTV PREM | 0 | 0 | 0 |
CUP GAMES | 0 | 0 | 0 |
2022/23
Starting XI | Sub | Goals | |
---|---|---|---|
DSTV PREM | 0 | 2 | 0 |
CUP GAMES | 0 | 0 | 0 |
2021/22
Starting XI | Sub | Goals | |
---|---|---|---|
DSTV PREM | 7 | 8 | 0 |
CUP GAMES | 0 | 0 | 0 |