MOST APPEARANCES
| GLADWIN SHITOLO AND NDUDUZO SIBIYA 27 | (2024/2025) |
| GLADWIN SHITOLO 32 | (2023/2024) |
| PULE MMODI 31 | (2022/2023) |
| MICHAEL GUMEDE 33 | (2021/2022) |
| SIFISO MLUNGWANA 31 | (2020/2021) |
| MATOME MATHIANE 33 | (2019/2020) |
| KNOX MUTIZWA 30 | (2018/2019) |
| LIMBIKANI MZAVA 32 | (2017/2018) |
| LIMBIKANI MZAVA 32 | (2016/2017) |
| GLADWIN SHITOLO 32 | (2015/2016) |
| MAXIMILIAN MBAEVA 33 | (2014/2015) |
| BONGI NTULI 30 | (2013/2014) |
| MUSA BILANKULU 29 | (2012/2013) |
| THANDUYISE KHUBONI 35 | (2011/2012) |
| THANDUYISE KHUBONI 31 | (2010/2011) |
| JOSEPH MUSONDA 34 | (2009/2010) |
| RICHARD HENYEKANE AND SIYABONGA SANGWENI 30 | (2008/2009) |
| ABIA NALE 28 | (2007/2008) |
| SIYABONGA SANGWENI 28 | (2005/2006) |
| BILLY RATSOANA AND KAMPAMBA CHINTU 28 | (2004/2005) |
| PAPI ZOTHWANE AND SAKHILE MHLANGU 33 | (2003/2004) |
| SIMPHIWE MKHONZA 30 | (2002/2003) |
| JULIUS DUBE 35 | (2001/2002) |
| LESLIE LANGA 34 | (2000/2001) |


