
| FULL NAME: | AYABULELA MAXWELE |
| NICKNAME: | AYA |
| BORN: | 28 JUNE 2000 |
| PLACE OF BIRTH: | MTHATHA |
| HEIGHT: | 1.70m |
| WEIGHT: | 58.1kg |
| NATIONALITY: | SOUTH AFRICAN |
| POSITION: | RB/RW |
| JERSEY NUMBER: | 25 |
| PREVIOUS CLUBS: | MAMELODI SUNDOWNS, MARITZBURG UTD, ROYAL AM, TTM |
| DEBUT FOR ARROWS: | 29/03/2025 GOLDEN ARROWS (2) VS KAIZER CHIEFS (1) |
| GOALS FOR ARROWS: | 1 |
| PREMIER CAPS: | 33 |
2025/26
| Starting XI | Sub | Goals | |
|---|---|---|---|
| BETWAY PREM | 19 | 2 | 0 |
| CUP GAMES | 6 | 0 | 3 |
2024/25
| Starting XI | Sub | Goals | |
|---|---|---|---|
| BETWAY PREM | 3 | 3 | 0 |
| CUP GAMES | 0 | 0 | 0 |


