After just 5 games in the Reserve league we are sitting in a positive position.
A late start to the season saw just one game being played before the break in December. The remainder of the games have been played since returning from the break and the youngsters are showing some promising form.
Sitting joint second on the log, just a point behind Summerfield Dynamo’s who are top of the log. Our youngsters are building a solid foundation so for their season.
After 5 games played we have won 3, drawn 1 and lost 1 to accumulate 10 points so far.
A solid and promising start from the team. We look forward too seeing how they progress.
The table so far is as follows:
| P | W | D | L | GF | GA | GD | PTS | |
| Summerfield Dynamos | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 11 |
| Kharwastan | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 10 |
| Golden Arrows | 5 | 3 | 1 | 1 | 10 | 5 | 5 | 10 |
| Jahman Stars | 5 | 2 | 2 | 1 | 16 | 9 | 7 | 8 |
| Folweni All Stars | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
| Umbumbulu | 5 | 2 | 0 | 3 | 10 | 12 | -2 | 6 |
| Toronto | 5 | 2 | 0 | 3 | 10 | 13 | -3 | 6 |
| Leeds | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| Merewent Aces | 5 | 1 | 1 | 3 | 3 | 15 | -12 | 4 |
| Amazayoni | 4 | 0 | 1 | 3 | 5 | 10 | -5 | 1 |

